Market Health
5.0 โ โ โ โ โ 1 Reviews
3206
Market Health Network, established in 1998, provides its affiliates and merchants with a wide range of business prospects and its users can market and advertise the top online health and beauty offers.
Updated on โก
โน Affiliate Website Details | |
Number of Offers | 100+ |
Type of Commission | CPA, CPS |
Minimum Withdrawal | $20 |
Referral Commission | 5% |
Tracking Software | HasOffers |
Tracking Link | N/A |
Payment Constancy | Weekly, Net-15 |
Payment Method | Check, Skrill, Wire, Payoneer |
Major Categories | Health/Nutra |
Website Email id | info@markethealth (dot) com |
Facebook Id | N/A |
Twitter Id | www.twitter.com/MarketHealth |
LinkedIn Id | N/A |
Chief Executive Officer | N/A |
Headquarter | N/A |
โ Phone Number | US: +1 800-756-3499 |
Affiliate Managers | Support Team ๐ง info@markethealth.com โ 800-756-3499 Jessika ๐ง jessika@markethealth.com |
โ
Excellent
59
โ
Very Good
8
โ
Good
2
โ
Bad
1
โ
Very Bad
0