Eva Affiliates
4.9 โ โ โ โ โ 2 Reviews
2484
Eva Affiliates, established in 2019, brings together a team of seasoned affiliate and advertiser managers to create a platform that prioritizes the needs of both affiliates and advertisers, ensuring quality and performance. Their aim is to simplify the connection between affiliates and advertisers, facilitating their growth.
Updated on โก
โน Affiliate Website Details | |
Number of Offers | 100+ |
Type of Commission | CPA, RevShare, CPS, CPL |
Minimum Withdrawal | $100 |
Referral Commission | 5% |
Tracking Software | HasOffers |
Tracking Link | N/A |
Payment Constancy | Weekly, Net-30 |
Payment Method | Wire |
Major Categories | Health, Nutra, Finance, Payday Loan Auto Insurance, Mortgage |
Website Email id | patricia@evaaffiliates.com info@evaaffiliates.com |
Facebook Id | N/A |
Twitter Id | N/A |
LinkedIn Id | N/A |
Chief Executive Officer | N/A |
Headquarter | 325 Chestnut St, Philadelphia, PA, 19106,USA |
โ Phone Number | 215-253-4409 |
Affiliate Managers | Charlie Bowman charlie@evaaffiliates.com live:.cid.b9a2842c6efbcd98 Patricia Savanella patricia@evaaffiliates.com live:.cid.7851f08d0b382d6a Anastasia Petrova anastasia@evaaffiliates.com live:.cid.76983c134364384 Kevin Bower kevin@evaaffiliates.com live:.cid.5d0279d12eda5045 |
โ
Excellent
2
โ
Very Good
0
โ
Good
0
โ
Bad
0
โ
Very Bad
0
I highly recommend this network to anyone serious about affiliate marketing.
The high payouts and diverse range of verticals make it a lucrative opportunity for affiliate marketers like me.
Thank you for providing such a valuable service.