PopCash
4.6 โ โ โ โ โ 1 Review
4232
PopCash makes it simple for publishers to build leverage so that the ad network may serve popunders to users while generating the most advertising income possible.
Updated on โก
โน For Advertiser Details | |
Ad Format | Popunder |
Cost Type | CPM |
Daily Impression | 100 million |
Minimum Deposit | $5 |
Top GEO | Global |
Major Vertical | Content, Mobile App, Adult, Crypto Gambling, Mobile |
Payment Method | PayPal, Skrill, Paxum, ePayments, WebMoney, Payoneer (min. $50), Cryptocurrency |
Advertising Manager | Larry ๐ง larry@popcash.net live:larry_6122 |
โน For Publisher Details | |
Commission Type | CPM |
Minimum Payout | $10 |
Payment Constancy | Daily upon request / (up to 48 hours) |
Payment Method | PayPal, Paxum, Skrill, ePayments, WebMoney, Payoneer (min. $50), Cryptocurrency (min. $50) |
Ad Targeting & Optimization | |||
Adult Ads | Gambling Ads | ||
Self-serve Platform | Frequency Capping | ||
ISP/Carrier Targeting | Browser Targeting | ||
IP Targeting | Website Targeting | ||
Language Targeting | OS Targeting | ||
Time Targeting | Category Targeting | ||
GEO Targeting | Device Targeting | ||
Token | Anti-Fraud | ||
Personal Account Manager | Demographic Targeting | ||
Re-targeting | Black/White List |
โ
Excellent
9
โ
Very Good
5
โ
Good
2
โ
Bad
0
โ
Very Bad
0
On my website, I have been utilizing pop-under and push forms for almost three months now. Their website monetization solution is satisfactory to me. Due to them, I started making real money. Had no problem with receiving money.