Adshares
4.9 โ โ โ โ โ 1 Review
4254
Adshares is a decentralized market one of the most advanced blockchain-based advertising projects having programmatic advertising throughout the Metaverse, mobile apps, games and websites.
Updated on โก
โน For Advertiser Details | |
Ad Format | Banner, Popunder, Popup |
Cost Type | CPM, CPA, CPC |
Daily Impression | 2 million |
Minimum Deposit | No Minimum |
Top GEO | US , BR , RU , UA , DE , GB , IT , ES |
Major Vertical | Health/Nutra, Forex, Crypto, Dating |
Referral Commission | 5% |
Payment Method | ADS Coin, Ethereum, Bitcoin |
โน For Publisher Details | |
Commission Type | RevShare, CPM, CPA, CPC |
Minimum Payout | No Minimum |
Payment Constancy | 1 hour upon request |
Payment Method | Tradable ADS Coin |
Referral Commission | 5% |
Ad Targeting & Optimization | |||
Adult Ads | Gambling Ads | ||
Self-serve Platform | Frequency Capping | ||
ISP/Carrier Targeting | Browser Targeting | ||
IP Targeting | Website Targeting | ||
Language Targeting | OS Targeting | ||
Time Targeting | Category Targeting | ||
GEO Targeting | Device Targeting | ||
Token | Anti-Fraud | ||
Personal Account Manager | Demographic Targeting | ||
Re-targeting | Black/White List |
โ
Excellent
8
โ
Very Good
2
โ
Good
6
โ
Bad
1
โ
Very Bad
0
In my case, in-page and native ads are the most effective formats. Iโve been launching on tier 3 with push subscriptions.