Adxad
0.0 โ โ โ โ โ 0 Review
4192
ADxAD is providing the most advantageous marketplace for Asian traffic. it have excellent advertising outcomes and successful inventory monetization for publishers.
Updated on โก
โน For Advertiser Details | |
Ad Format | Push / Banner / Native / Pops |
Cost Type | CPC / CPM |
Daily Impression | 3 billion |
Minimum Deposit | $100 |
Top GEO | VN , IN , TW , HK , SG , KR , PH , MY , TH , CN, JP |
Major Vertical | Adult, Dating |
Payment Method | Capitalist ($/โฌ), Paxum ($/โฌ), Wire (โฌ/$) |
Advertising Managers | Rustam live:.cid.7dbf96c0ff882070 @ADxAD_Rustam Igor live:bedf19409442a328 @Igor_Adx Mary live:mary.chernuh @pandamary1 |
โน For Publisher Details | |
Commission Type | CPC / CPM |
Minimum Payout | $50 |
Payment Constancy | Weekly |
Payment Method | PayPal ($/โฌ), Wire (โฌ/$), Paxum ($/โฌ), Capitalist ($/โฌ) |
Advertising Managers | Vera live:.cid.2dd1f1f7064b2f8 @vera_pia Sergio sgrabovich Lara @L_Ivanova89 |
Ad Targeting & Optimization | |||
Adult Ads | Gambling Ads | ||
Self-serve Platform | Frequency Capping | ||
ISP/Carrier Targeting | Browser Targeting | ||
IP Targeting | Website Targeting | ||
Language Targeting | OS Targeting | ||
Time Targeting | Category Targeting | ||
GEO Targeting | Device Targeting | ||
Token | Anti-Fraud | ||
Personal Account Manager | Demographic Targeting | ||
Re-targeting | Black/White List |
โ
Excellent
0
โ
Very Good
0
โ
Good
0
โ
Bad
0
โ
Very Bad
0