UngAds
4.7 โ โ โ โ โ 2 Reviews
4210
UngAds, a CPA network, has been operating since 2015 with several ad forms as Push notifications, Native ads and Popunder for Advertiser and publishers.
Updated on โก
โน For Advertiser Details | |
Ad Format | Native, Video, Banner, Push, Popunder |
Cost Type | SmartCPA / CPC / CPM |
Daily Impression | 290 million |
Minimum Deposit | $100 |
Top GEO | WorldWide |
Major Vertical | Sweepstakes, Betting, APK, Nutra, Binary, eCommerce, Games, Dating, Adult, Gambling, |
Payment Method | Credit Card, Paxum, WebMoney, PayPal, Wire |
Advertising Manager | Support ๐ง daria.f@ungads.com daria.f@ungads.com |
โน For Publisher Details | |
Commission Type | CPM, CPC |
Minimum Payout | $50 |
Payment Constancy | Bi-Weekly |
Payment Method | PayPal, WebMoney, Paxum, Wire |
Publishing Manager | Frank ๐ง frank@adstuff.io live:.cid.89325120a3ba768 |
Ad Targeting & Optimization | |||
Adult Ads | Gambling Ads | ||
Self-serve Platform | Frequency Capping | ||
ISP/Carrier Targeting | Browser Targeting | ||
IP Targeting | Website Targeting | ||
Language Targeting | OS Targeting | ||
Time Targeting | Category Targeting | ||
GEO Targeting | Device Targeting | ||
Token | Anti-Fraud | ||
Personal Account Manager | Demographic Targeting | ||
Re-targeting | Black/White List |
โ
Excellent
17
โ
Very Good
8
โ
Good
8
โ
Bad
0
โ
Very Bad
1
I recommend this push ads Push and Popunder network. The rates are well balanced. The support is responsive.
I use the traffic I get from this network primarily for launching to Asia. Sometimes I split ad campaigns to other geos as well. Itโs a great way to make comparisons during the testing phase. I like the in-page push and onclick formats the most.